Fakta pemakanan | ||
Item | Setiap 100g | NRV % |
Tenaga | 1749KJ | 21% |
Protein | 18.5g | 31% |
Lemak | 11.0g | 18% |
Asid lemak Trans | 0 | 0 |
Karbohidrat | 59.5g | 20% |
Serat pemakanan | 2.0g | 8% |
Vitamin E | 2.2mg a-TE | 16% |
Natrium | 126mg | 6% |
Kalium | 1000mg | 50% |
Magnesium | 105mg | 35% |
Kalsium | 70mg | 9% |
Besi | 2.8mg | 19% |
Zink | 1.6mg | 11% |
Hubungi kami
Simon.hu@dragonkingfood.comAda soalan? Hubungi kami
86-13910031704Alamat
DongFu Industrial Park, SuiHua City, Heilongjiang province, China.